SIZE GUIDE
Finding the perfect fit is essential for comfort. Use our comprehensive guide to find your ideal size in our extended range (14-22).
How to Measure Your Feet
- 1
Stand on paper
Place a piece of paper on a hard floor and stand on it with your heel against a wall.
- 2
Mark your longest toe
Use a pen or pencil to mark the tip of your longest toe on the paper.
- 3
Measure the distance
Measure from the wall (heel) to the mark (toe) in centimeters or inches.
- 4
Find your size
Match your measurement to the foot length column in the chart below. If between sizes, go up.
Tips for Best Results
- Measure in the evening when feet are slightly larger
- Wear the socks you'd normally wear with shoes
- Measure both feet — use the larger measurement
- Stand with full weight on your foot while measuring
- If between sizes, we recommend sizing up for comfort
Size Conversion Chart
| US | UK | EU | Length | D (Standard) | 2E (Wide) | 4E (X-Wide) | 6E (XX-Wide) |
|---|---|---|---|---|---|---|---|
| 14 | 13 | 48 | 12" | 4 8/16" | 4 14/16" | 5 4/16" | 5 10/16" |
| 15 | 14 | 49 | 12 5/16" | 4 10/16" | 5" | 5 6/16" | 5 12/16" |
| 16 | 15 | 50 | 12 11/16" | 4 12/16" | 5 2/16" | 5 8/16" | 5 14/16" |
| 17 | 16 | 51 | 13" | 4 14/16" | 5 4/16" | 5 10/16" | 6" |
| 18 | 17 | 52 | 13 5/16" | 5" | 5 6/16" | 5 12/16" | 6 2/16" |
| 19 | 18 | 53 | 13 11/16" | 5 2/16" | 5 8/16" | 5 14/16" | 6 4/16" |
| 20 | 19 | 54 | 14" | 5 4/16" | 5 10/16" | 6" | 6 6/16" |
| 21 | 20 | 55 | 14 5/16" | 5 6/16" | 5 12/16" | 6 2/16" | 6 8/16" |
| 22 | 21 | 56 | 14 11/16" | 5 8/16" | 5 14/16" | 6 4/16" | 6 10/16" |
Width Guide
Standard width, fits most feet with a normal arch and average width.
Extra room in the toe box and forefoot for wider feet. A good choice if standard feels snug.
Maximum width for very wide feet, bunions, or those who wear orthotics.
Our widest fit for extremely wide feet or those with significant swelling.
Still not sure about your size? We're happy to help.
Contact Us for Help